Item No.: | Length(In) | Weight(kgs) | Outer Tube Size(mm) |
SSB03801 | 1.5 | 79”-93” | 5.2 |
SSB03802 | 1.5 | 87”-102” | 5.5 |
SSB03803 | 1.5 | 91”-116” | 6.2 |
SB04201 | 1.65 | 80”-100” | 8.4 |
SB04202 | 1.65 | 87”-102” | 8.6 |
SB04203 | 1.65 | 91”-105” | 8.7 |
SB04204 | 1.65 | 93.5”-108” | 9.0 |
SB04205 | 1.65 | 95”-107” | 8.8 |
SB04206 | 1.65 | 96.5”-100.5" | 8.8 |
SB04207 | 1.65 | 95”-109” | 8.9 |
SB04208 | 1.65 | 106”-120” | 9.8 |
SB04209 | 1.65 | 92”-96” | 8.6 |
SB04210 | 1.65 | 93.3”-97.2” | 8.7 |
SB04211 | 1.65 | 93.9”-108.9” | 9.2 |
SB04212 | 1.65 | 90.2”-108.1” | 9.1 |
SB04213 | 1.65 | 84”-112” | 9.3 |
SB04214 | 1.65 | 82.1”-97.8” | 8.4 |
SB04215 | 1.65 | 85.4”-100.5” | 9 |
This lock is suitable for, toolboxes, sealed doors, special vehicles and container vehicles.
Benefit | Can be customized |
Helps keep the shipping surface smooth, | |
light in mass | |
Easy to install |
it is popular for areas where there is a need to keep the loading deck surface free from protruding fittings, e.g. in case of multi-purpose cargoes
The height of the built-in door lock is not as high as that of a conventional twist-lock base, so it is popular for areas where there is no protruding fitting on the surface of the loading deck, such as in the case of multi-purpose goods.
Item No.: | Length(In) | Weight(kgs) | Outer Tube Size(mm) |
SSB03801 | 1.5 | 79”-93” | 5.2 |
SSB03802 | 1.5 | 87”-102” | 5.5 |
SSB03803 | 1.5 | 91”-116” | 6.2 |
SB04201 | 1.65 | 80”-100” | 8.4 |
SB04202 | 1.65 | 87”-102” | 8.6 |
SB04203 | 1.65 | 91”-105” | 8.7 |
SB04204 | 1.65 | 93.5”-108” | 9.0 |
SB04205 | 1.65 | 95”-107” | 8.8 |
SB04206 | 1.65 | 96.5”-100.5" | 8.8 |
SB04207 | 1.65 | 95”-109” | 8.9 |
SB04208 | 1.65 | 106”-120” | 9.8 |
SB04209 | 1.65 | 92”-96” | 8.6 |
SB04210 | 1.65 | 93.3”-97.2” | 8.7 |
SB04211 | 1.65 | 93.9”-108.9” | 9.2 |
SB04212 | 1.65 | 90.2”-108.1” | 9.1 |
SB04213 | 1.65 | 84”-112” | 9.3 |
SB04214 | 1.65 | 82.1”-97.8” | 8.4 |
SB04215 | 1.65 | 85.4”-100.5” | 9 |
This lock is suitable for, toolboxes, sealed doors, special vehicles and container vehicles.
Benefit | Can be customized |
Helps keep the shipping surface smooth, | |
light in mass | |
Easy to install |
it is popular for areas where there is a need to keep the loading deck surface free from protruding fittings, e.g. in case of multi-purpose cargoes
The height of the built-in door lock is not as high as that of a conventional twist-lock base, so it is popular for areas where there is no protruding fitting on the surface of the loading deck, such as in the case of multi-purpose goods.
HITOAUTO
+86-571-82202632
+86-571-82202637
hito-auto@hitopec.com
Add: 50# Xiangdong Village,Yiqiao,Xiaoshan District,Hangzhou,Zhejiang,China.